| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Customized Or Not: | Customized |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Size in meter | 8.5M(L)x3.3M(W)x3.2M(H) |
| Size in feet | 27.8ft(L)x10.8M(W)x10.5ft |
| Building Area: | 28SQM (301ft²) |
| Occupancy | 2 |
| Net Weight | 6700kgs (14771lbs) |
| Equipped (Customized) | Air Conditioner;Water Heater;Bed;Bar Counter;Automatic Curtain System;Projector System;Washing Cabinet;Toilet Room;Bathroom |
| Size in meter | 11.5M(L)x3.3M(W)x3.2M(H) |
| Size in feet | 37.7ft(L)x10.8M(W)x10.5ft |
| Building Area: | 38SQM (409.0ft²) |
| Occupancy | 4 |
| Net Weight | 10500kgs (23148lbs) |
| Equipped | Air Conditioner;Water Heater;Bed;Bar Counter;Automatic Curtain System;Projector System;Washing Cabinet;Toilet Room;Bathroom |

